Arunachal Govt. Bus Timetable || NRISBT Bus Timing
Arunachal Pradesh State Transport Service (APSTS) bus timetable, bus route search, Volvo bus timings, platform number, bus schedule, and price details. All the bookings can be done at the NRISBT counter.
APSTS VOLVO BUS SERVICE ITANAGAR
NRISBT Itanagar AC bus timings and details of the route of Arunachal Pradesh state transport.
S.No | From | To | Departure Time | Service | Fares |
---|---|---|---|---|---|
1. | Itanagar | Guwahati | 6:00 AM & 8:00 PM | Daily | 700/- |
2. | Guwahati | Itanagar | 6:00 AM & 8:00 PM | Daily | 700/- |
3. | Itanagar | Shillong | 5:00 PM | Night | 930/- |
4. | Shillong | Itanagar | 4:30 PM | Night | 930/- |
5. | Itanagar | Dimapur | 6:00 PM | Night | 750/- |
6. | Dimapur | Itanagar | 5:00 PM | Night | 750/- |
7. | Itanagar | Pasighat | 6:00 AM | Daily | 500/- |
8. | Pasighat | Itanagar | 1:30 PM | Daily | 500/- |
9. | Itanagar | Tezu | 8:00 PM | Daily | 720/- |
10. | Tezu | Itanagar | 8:00 PM | Daily | 720/- |
11. | Itanagar | Namsai | 8:00 PM | Daily | 620/- |
12. | Namsai | Itanagar | 9:00 PM | Daily | 620/- |
13. | Itanagar | Roing | 6:00 AM & 5:00 PM | Daily | 680/- |
14. | Roing | Itanagar | 6:00 AM & 5:00 PM | Daily | 680/- |
15. | Itanagar | Miao | 6:00 AM | Alternate Days | 730/- |
16. | Tezu | Guwahati | 4:00 PM | Mon Wed Fri | 1000/ 900/ |
17. | Namsai | Guwahati | 4:00 PM | Mon Wed Fri | 1000/ 900/ |
18. | Guwahati | Tezu | 7:00 PM | Tue Thur Sat | 1000/ 900/ |
19. | Guwahati | Namsai | 7:00 PM | Tue Thur Sat | 1000/ 900/ |
APSTS NORMAL BUS SERVICE
Normal Government daily bus service of Govt. of Arunachal Pradesh state transport.
S.No | From | To | Departure time | Service | Fares |
---|---|---|---|---|---|
1. | Itanagar | Aalo | 6:00 AM | Daily | 650/- |
2. | Itanagar | Bomdila | 4:00 AM | Daily | 770/- |
3. | Itanagar | Changlang | 6:00 AM | Daily | 900/- |
4. | Itanagar | Daporijo | 5:00 AM | Daily | 600/- (new fare) |
5. | Itanagar | Dibrugarh (Airport) | 5:00 AM | Daily | 500/- |
6. | Dibrugarh | Itanagar | 3:00 PM | Daily | 500/- |
7. | Itanagar | Jote | 6:00 AM | Daily | 70/- |
8. | Itanagar | Khonsa | 6:00 AM | Daily | 530/- |
9. | Itanagar | Kaying | 6:00 AM | Daily | 770/- |
10. | Itanagar | Kalaktang (xylo) | 6:00 AM | Daily | 900/- |
11. | Itanagar | Longding | 6:00 AM | Daily | 600/- |
12. | Itanagar | Likabali | 5:30 AM | Daily | 340/- |
13. | Itanagar | Nyapin | 6:00 AM | Daily | 550/- |
14. | Itanagar | Raga | 6:30 AM | Daily | 440/- |
15. | Itanagar | Roing | 7:30 AM | Mon Wed Fri | 800/- (Winger) |
16. | Roing | Itanagar | 7:00 AM | Sun Tue Thur | 800/- (Winger) |
17. | Itanagar | Seppa | 6:00 AM | Daily | 460/- |
18. | Itanagar | Shergaon | 6:00 AM | Daily | 750/- |
19. | Itanagar | Tirbin | 5:30 AM | Daily | 600/- |
20. | Itanagar | Yangte | 6:00 AM | Daily | 480/- |
21. | Itanagar | Yingkiong | 6:00 AM | Daily | 800/- |
22. | Itanagar | Ziro | 8:00 AM | Daily | 300/- |
Tickets can be booked online at Govt. The official website.
APSTS VOLVO and BUS COUNTER Contact Number
:APSTS Itanagar Bus Booking Counter No.: 9774034571
NRISBT (Lekhi) Contact No.: 8798075557, 8794272203
Guwahati ISBT Contact No. 8798479147
Aalo Bus Contact No.: 8257836776
Bomdila Bus Contact No.: 8413029295
Daporijo Bus Contact No.: 7628926112, 7085355675
Koloriang Bus Contact No.: 9401785892
Khonsa/Longding Bus Contact No.: 9862520078
Likabali Bus Contact No.: 7640886393
Miao Bus Contact No.: 6009081445
Namsai APSTS Counter Contact No.: 7085544359, 9402868654
Pasighat Bus Contact No.: 7005199108
8787508108
9402950353
9402218419
8974482353
7005202543
Roing APSTS (Winger) Contact No.: 9436835345, 8787893588
Roing Bus Contact No.: 8729976173 9436835345
Seppa Bus Contact No.: 9862545855, 9436404822
Tezu APSTS Counter Contact No.: 7085857884, 8257011388
Tawang Bus Contact No: 7628834228
Yingkiong Bus Contact No.: 8794801656
Ziro Bus Contact No.: 8730806823