Arunachal Pradesh Local Holiday 2024: The local holidays for the calendar year 2024 have been formally declared and are now available for public awareness. These holidays, specific to the local region or jurisdiction, are designated days when offices, schools, and various institutions may be closed, allowing individuals to observe and celebrate these occasions.
Some of the holidays are specific to Arunachal Pradesh, which is different from the holidays of other states. So here we have listed details of all the holiday of the state.
Arunachal Pradesh Calander Local Holiday Published
The Government of Arunachal has published a calendar and a gazetted, non-gazetted and restricted holiday list. Which is for the public and all government offices.
Local Festival Holiday
Nyokum Festival 2024 Date:
- 26th February
Longte Festival Date 2024:
- 15th April.
Dree Festival Date 2024:
- 5th July.
Solung Festival Date 2024:
- 1st September.
Losar Festival Date 2024:
Mopin Festival Date 2024:
- 5th April
List of Local Holiday of Arunachal Pradesh 2024
Below list is the local holiday publish of Arunachal Pradesh calander for the year 2024.
S.No. | Date | Day | Name of Festival | Name of Tribe |
---|---|---|---|---|
1 | 6 Jan | Sat | Si-Donyi | Tagin |
2 | 11 Jan | Thu | Sarok | Aka |
3 | 1 Feb | Thu | Reh | Idu-Mishmi |
4 | 2 Feb | Fri | Donggin | Adi |
5 | 6 Feb | Tue | Boori-Boot Yullo | Nyishi |
6 | 14 Feb | Wed | Shapwang Yaung manawpoi | Singpho |
7 | 15 Feb | Thu | Tam Ladu | Digaru/Tarun-Mishmi |
8 | 16 Feb | Fri | Oriah | Wancho |
9 | 26 Feb | Mon | Nyokum | Nyishi |
10 | 7 Mar | Thu | Unying-Aran | Adi |
11 | 5 Apr | Fri | Mopin | Galo |
12 | 11 Apr | Fri | Pongtu | Tutsa |
13 | 14 Apr | Sun | Sangken | Khamti/Singpho |
14 | 15 Apr | Mon | Longte | Nyishi |
15 | 25 Apr | Thu | Moh-Moi | Tangsa |
16 | 25 Apr | Thu | Gumkum-Gumpa | Puroik |
17 | 5 Jul | July | Dree | Apatani |
18 | 1 Sep | Sun | Solung | Adi |
19 | 10 Sep | Tue | Pham-Kho-Sowai | Khowa (Bugun) |
20 | 24 Sep | Tue | Ke-Meh-Ha | Idu Mishmi |
21 | 15 Oct | Tue | Chingdang | Miji |
22 | 15 Nov | Fri | Nyethrii-Dow | Aka (Hrusso) |
23 | 25 Nov | Mon | Chalo-Loku | Nocte |
24 | 5 Dec | Thu | Podi-Barbi | Adi |
25 | Non* | Non* | Khikshaba | Sherdukpen |
26 | – | – | Lha-Chut | Meyor |
27 | – | – | Losar | Monpa |
28 | – | – | Poi-Pee Mau | Tai Khamti |
Gazetted Holiday of Arunachal Pradesh 2024
Here is the list of All Gazetted Holiday meaning holiday that is mandatory and must be observed in schools, banks and said or published by the government of Arunachal Pradesh.
S.No. | Date | Day | Name of Holiday |
---|---|---|---|
1 | 1 Jan | Mon | New Year’s Day |
2 | 14 Jan | Sun | Makar Sankrant |
3 | 26 Jan | Fri | Republic Day |
4 | 20 Feb | Tue | Statehood Day |
5 | 25 Mar | Mon | Holi |
6 | 29 Mar | Fri | Good Friday |
7 | 14 Apr | Sun | Bohag Bihu |
8 | 11 Apr | Thu | Id-ul-Fitr |
9 | 23 May | Thu | Buddha Purnima |
10 | 15 Aug | Thu | Independence Day |
11 | 2 Oct | Wed | Mahatma Gandhi’s Birthday |
12 | 12 Oct | Sat | Dussehra (Mahanavmi) |
13 | 5 Oct | Wed | Dussehra |
14 | 31 Oct | Thu | Diwali (Deepavali) |
15 | 15 Nov | Fri | Guru Nanak’s Birthday |
16 | 1 Dec | Sun | Indigenous Faith Day |
17 | 25 Dec | Wed | Christmas Day |
Restricted Holiday of Arunachal Pradesh 2024
Here is the list of restricted holidays of Arunachal for the year 2024. These holidays are optional and it is not a mandatory holiday.
S.No. | Date | Name of Holiday |
---|---|---|
1 | 15 Jan | Pongal |
2 | 2 Feb | Ali-aye-ligang |
3 | 5 Feb | Basant Panchami/Sri Panchami |
4 | 15 Feb | Hazarat Ali’s Birthday |
5 | 16 Feb | Guru Ravidas’s Birthday |
6 | 19 Feb | Shivaji Jayanti |
7 | 26 Feb | Swami Dayananda Saraswati Jayant |
8 | 1 Mar | Maha Shivarati |
9 | 24 Mar | Holika Dahan |
10 | 18 Mar | Dolyatra |
11 | 2 Apr | Chaitra Sukladi/Gudi Padava/ Ugadi/Cheti Chand/Vaisakhi/Vishu. |
12 | 10 Apr | Ram Navami |
13 | 14 Apr | Mesadi Tamil New Year’s Day/Vaisakhi/Vishu |
14 | 14 Apr | Mahavir Jayanti |
15 | 15 Apr | Vaisakhadi (Bengal) |
16 | 31 Mar | Easter Sunday |
17 | 29 Apr | Jamat-Ul-Vida |
18 | 9 May | Guru Rabindranath’s birthday |
19 | 1 Jul | Rath Yatra |
20 | 10 Jul | Id-ul-Zuha (Bakrid) |
21 | 17 Jul | Muharram |
22 | 19 Aug | Raksha Bandhan |
23 | 16 Aug | Parsi New Year’s day/Nauraj |
24 | 26 Aug | Janmashtami (Smarta) |
25 | 7 Sep | Vinayaka Chaturthi/Ganesh Chaturthi |
26 | 15 Sep | Onam or Thiru Onam Day |
27 | 16 Sep | Milad-un-Nabi or Id-e-Milad (birthday of Prophet Mohammad) |
28 | 9 Oct | Maharishi Valmiki’s Birthday |
29 | 13 Oct | Karaka Chaturthi (Karva Chouth) |
30 | 24 Oct | Naraka Chaturdasi |
31 | 25 Oct | Govardhan Puja |
32 | 26 Oct | Bhai Duj |
33 | 30 Oct | Paratihar Sashthi or Surya Sashthi (Chhat Puja) |
34 | 24 Nov | Guru Teg Bahadur’s Martyrdom day |
35 | 24 Dec | Christmas Eve |
Local Festival Holiday Month-wise
January 2024
- 6th January – Si-Donyi Festival
- 11th January – Sarok Festival
February 2024
- 1st February – Reh Festival
- 2nd February – Donggin Festival
- 6th February – Boori-Boot Yullo Festival
- 14th February – Shapwang Yaung Manawpoi Festival
- 15th February – Tam Ladu Festival
- 16th February – Oriah Festival
- 26th February – Nyokum Festival
March 2024
- 7th March – Unying-Aran
April 2024
- 5th April – Mopin
- 11th April – Pongtu
- 14th April – Sangken
- 15th April – Longte
- 25th April – Moh-Mol
- 25th April – Gumkum Gumpa
July 2024
- 5th July – Dree
September 2024
- 1st September – Solung
- 10th September – Pham-Kho-Sowai
- 24th September – Ke-Meh-Ha
October 2024
- 15th October – Chingdang
November 2024
- 15th November – Nyethrii-Dow
- 25th November – Chalo-Loku
December 2024
- 5th December – Podi-Barbi