All Districts and Headquarters of Arunachal Pradesh
There are 27 districts (two new district included) in Arunachal Pradesh as of 2024. Tirap district is the oldest District of Arunachal Pradesh and Dibang Valley district is the largest district by area covering 9703 sq km and Lepa Rada district is the smallest district with an area covering 793 sq km of Arunachal Pradesh. The Capital of Arunachal Pradesh is Itanagar situated in the Papum Pare district.
As per the 2024 officially registered district, there are at present 27 districts, Here is the list of all Arunachal Pradesh districts along with area & population information.
List of Districts in Arunachal Pradesh with Details
Sl No | District | Headquarter | Date of Estd. | Area sq. km |
---|---|---|---|---|
1 | Anjaw | Hawai | 3/12/2013 | 6177 |
2 | Bichom (New) | Napangphung | 07/03/2024 | |
3 | Changlang | Changlang | 14/11/1987 | 5207 |
4 | Dibang Valley | Anini | 1/6/1980 | 9703 |
5 | East Siang | Pasighat | 1/6/1980 | 1795 |
6 | East Kameng | Seppa | 1/6/1980 | 6383 |
7 | Keyi Panyor (New) | Yachuli | 1/03/2024 | |
8 | Kamle | Raga | 15/12/2017 | 1961 |
9 | Kurung Kumey | Koloriang | 16/4/2001 | 4572 |
10 | Kra Daadi | Jamin | 15/9/2014 | 2387 |
11 | Longding | Longding | 13/3/2012 | 975 |
12 | Lohit | Tezu | 1965 | 3218 |
13 | L.Dibang Valley | Roing | 16/12/2001 | 3752 |
14 | Lower Siang | Likabali | 3/10/2017 | 2724 |
15 | Lower Subansiri | Ziro | 1/6/1980 | 1319 |
16 | Lepa Rada | Basar | 10/12/2018 | 793 |
17 | Namsai | Namsai | 15/7/2014 | 1163 |
18 | Papum Pare | Yupia | 22/9/1992 | 3453 |
19 | Pakke Kessang | Lemmin | 14/12/2018 | 1972 |
20 | Siang | Pangin | 15/9/2014 | 3025 |
21 | Shi Yomi | Tato | 9/12/2018 | 2993 |
22 | Tirap | Khonsa | 1943 | 1041 |
23 | Tawang | Tawang | 6/10/1984 | 2478 |
24 | Upper Siang | Yingkiong | 12/5/1995 | 6704 |
25 | Upper Subansiri | Daporijo | 1/6/1980 | 5036 |
26 | West Siang | Aalo | 1/6/1980 | 4657 |
27 | West Kameng | Bomdila | 1/6/1980 | 5036 |
Itanagar and Naharlagun (Capital Complex) are Sub-Divisions of Papumpare districts formed as a separate administrative units with a Deputy commissioner on 1st Oct 2008.