New Daporijo APSTS Bus timetable and new ticket price of mid-way stoppage.
When you travel from Itanagar to Daporijo, via Ziro which is a distance of 300, you’ll find many places to stop along the way. where most of people don’t know about the fair of travel so here is the official ticket price details.
Here’s a list of all the prices at these mid-way stops, which can be useful for travelers. This information is the latest ticket prices.
DAPORIJO BUS TIMETABLE APSTS
Sl No. | Station | Mid Way | Km | Fare Rate |
---|---|---|---|---|
1. | Daporijo | Itanagar | 300 | Rs. 600 |
2. | Daporijo | Nirjuli | 273 | Rs. 550 |
3. | Daporijo | Doimukh | 262 | Rs. 520 |
4. | Daporijo | Potin | 234 | Rs. 470 |
5. | Daporijo | NEEPCO | 226 | Rs. 450 |
6. | Daporijo | Yazali | 217 | Rs. 430 |
7. | Daporijo | Yachuli | 205 | Rs. 410 |
8. | Daporijo | 73 Camp | 195 | Rs. 390 |
9. | Daporijo | Ziro | 170 | Rs. 340 |
10. | Daporijo | Pamluk | 135 | Rs. 270 |
11. | Daporijo | Boa Simla | 123 | Rs. 250 |
12. | Daporijo | Tamen | 117 | Rs. 230 |
13. | Daporijo | Raga | 96 | Rs. 190 |
14. | Daporijo | Kicho | 85 | Rs. 170 |
15. | Daporijo | Kamlikho | 79 | Rs. 160 |
16. | Daporijo | Godak | 64 | Rs. 130 |
17. | Daporijo | Bopi | 57 | Rs. 110 |
18. | Daporijo | Laa | 50 | Rs. 100 |
19. | Daporijo | Puchigeko | 45 | Rs. 90 |
20. | Daporijo | Gami | 40 | Rs. 80 |
21. | Daporijo | Muri Mugli | 32 | Rs. 60 |
22. | Daporijo | Babla | 25 | Rs. 50 |
23. | Daporijo | Gigi | 18 | Rs. 30 |
24. | Daporijo | Don | 12 | Rs. 20 |
Note:
Daporijo APSTS Bus Schedule Time: 6AM
Every Saturday Maintenance Day (No bus on Saturday)
for more details visit official website apsts.gov.in