Arunachal Pradesh Ziro Dree Festival Lottery
Dree is a festival of respecting natural farmlands and also the creation of millionaires as well, where people celebrate their culture and rituals.
Every year at the Dree Festival, a gift coupon lottery is organized by the Ziro Dree Festival Committee. This gift coupon is sold 4-5 months before the official date of the festival, and the final winners are selected by different judges in front of the public on the last day of the festival.
The entire selection process takes place on festival grounds in front of the audience in a live online video. The Dree gift coupon lottery’s popularity is exponentially increasing each year, and it is a festival for different purposes also, such as games, sports, cuisine, traditional cultural performances, lotteries, etc.
We wish everyone Good luck with Dree Gift Coupon
Arunachal Pradesh, Ziro Dree Lottery Winner
Here is the list of all the people who won the Ziro Dree festival gift coupon. All the detail given here is the official result publish/announced by the respective communities of the festival organizer.
2023 Dree’s Gift Coupon Result
Central Dree gift coupon:
Winner of Central Dree Lottery 2023
PRIZE | COUPON NO. | NAME | AMOUNT |
---|---|---|---|
1st Prize | 19503 | Omak Messer | 2.5 Crores |
2nd Prize | 39771 | Neo | 45 Lakhs |
3rd Prize | 22174 | Chukhu Limi | 10 Lakhs |
Consolation 1st | 56571 | Habu Richi | 1 Lakhs |
Consolation 2nd | 46237 | Doro | 1 Lakhs |
Consolation 3rd | 26881 | Geniu Nalo | 1 Lakhs |
Consolation 4th | 23951 | Likha Topu | 1 Lakhs |
Consolation 5th | 39137 | T. Gadi | 1 Lakhs |
Consolation 6th | 51922 | D.B Gurung | 1 Lakhs |
Consolation 7th | 27959 | Ozzy M | 1 Lakhs |
Consolation 8th | 41411 | Oziin Ganga | 1 Lakhs |
Consolation 9th | 11310 | Tadap Goba | 1 Lakhs |
Consolation 10th | 47651 | Joeb Perme | 1 Lakhs |
Hong Dree gift coupon:
Prize winners of Hong Dree Gift Coupon 2023
PRIZE | COUPON NO. | NAME | AMOUNT |
---|---|---|---|
1st Prize | 55162 | H. Kalu | 2.5 Crores |
2nd Prize | 51491 | Chaikhulum Mayi | 40 Lakhs |
Consolation 1st | 23447 | Michi Robin | 1 Lakh |
Consolation 2nd | 51815 | P.Kori | 1 Lakh |
Consolation 3rd | 40571 | Narang Badu | 1 Lakh |
Consolation 4th | 19984 | Dorjee Tamang | 1 Lakh |
Consolation 5th | 30398 | Inps. A. Taki | 1 Lakh |
Consolation 6th | 57865 | Tagung Changram | 1 Lakh |
Consolation 7th | 17889 | Contractor | 1 Lakh |
Consolation 8th | 12752 | Dakpa Bada | 1 Lakh |
Consolation 9th | 58011 | Haan Likha | 1 Lakh |
Consolation 10th | 22185 | H. Tama | 1 Lakh |
Siilang Ditting Dree Gift Coupon:
Winner of Siilang Ditting Dree 2023.
PRIZE | COUPON NO. | NAME | AMOUNT |
---|---|---|---|
1st Prize | 38828 | Rajen Menjo | 2.5 Crore |
2nd Prize | 27151 | Yani Panyang | 30 Lakhs |
3rd Prize | 39037 | Oken Kalen Gelina | 10 Lakhs |
Consolation 1st | 34007 | Rekha Agarwal | 1 Lakh |
Consolation 2nd | 27338 | Nabum Dharmo | 1 Lakh |
Consolation 3rd | 16090 | XYZ (Dr. bini Nirin) | 1 Lakh |
Consolation 4th | 14739 | Two son (Tarak Yorpen) | 1 Lakh |
Consolation 5th | 40729 | Teli Manyo Tana | 1 Lakh |
Consolation 6th | 45657 | Komkap Dulam | 1 Lakh |
Consolation 7th | 14991 | Contractor | 1 Lakh |
Consolation 8th | 35179 | Karma Dorjee Thongkok | 1 Lakh |
Consolation 9th | 20171 | Take Lomdak | 1 Lakh |
Consolation 10th | 53521 | Rongcha Family | 1 Lakh |
Capital Dree Gift coupon:
Prize winners of Capital Dree Gift Coupon 2023
PRIZE | COUPON NO. | NAME |
---|---|---|
1st Prize | 47137 | – |
2nd Prize | 25582 | – |
Consolation 1st | 55014 | – |
Consolation 2nd | 27801 | – |
Consolation 3rd | 57370 | – |
Consolation 4th | 29712 | – |
Consolation 5th | 53660 | – |
Consolation 6th | 48573 | – |
Consolation 7th | 28516 | – |
Consolation 8th | 41141 | – |
Consolation 9th | 17368 | – |
Consolation 10th | 46991 | – |
2022 Dree’s Gift Coupo Result
Central Dree gift coupon:
Winner of Central Dree Lottery 2022
PRIZE | COUPON NO. | NAME |
1st Prize | 51132 | – |
2nd Prize | 41047 | – |
Consolation 1st | 49105 | – |
Consolation 2nd | 51635 | – |
Consolation 3rd | 57263 | – |
Consolation 4th | 56984 | – |
Consolation 5th | 49911 | – |
Consolation 6th | 53596 | – |
Consolation 7th | 11745 | – |
Consolation 8th | 27139 | – |
Consolation 9th | 14046 | – |
Consolation 10th | 39264 | – |
Hong Dree gift coupon:
Prize winners of Hong Dree Gift Coupon 2022
PRIZE | COUPON NO. | NAME |
1st Prize | 18057 | Reyir Bam |
2nd Prize | 39842 | Kuku Murtem |
Consolation 1st | 39279 | Tapi Tabin & Meepya |
Consolation 2nd | 16617 | Gebi Geyi |
Consolation 3rd | 23635 | Sheldom Musobi |
Consolation 4th | 27500 | 5-Star |
Consolation 5th | 24874 | Daporijo |
Consolation 6th | 44382 | Niko Dutum |
Consolation 7th | 50983 | Rajesh Dutum |
Consolation 8th | 13970 | Wanjom Atraham |
Consolation 9th | 29892 | Hibu Yarang |
Consolation 10th | 53394 | Longsa Wangsu |
Capital Dree Gift coupon:
Prize winners of Capital Dree Gift Coupon 2022
PRIZE | COUPON NO. | NAME |
1st Prize | 24989 | – |
2nd Prize | 37949 | – |
3rd Prize | 40578 | – |
Consolation 1st | 52915 | – |
Consolation 2nd | 48418 | – |
Consolation 3rd | 19411 | – |
Consolation 4th | 31186 | – |
Consolation 5th | 55818 | – |
Consolation 6th | 13893 | – |
Consolation 7th | 56321 | – |
Consolation 8th | 53386 | – |
Consolation 9th | 55185 | – |
Consolation 10th | 34830 | – |
Siilang Ditting Dree Gift Coupon:
Winner of Siilang Ditting Dree 2022.
PRIZE | COUPON NO. | NAME |
1st Prize | 40667 | Debashis Bhuyan |
2nd Prize | 36651 | Dulley Koyang |
3rd Prize | 51829 | J.K.K.L |
Consolation 1st | 59670 | Likha Yeli Toko |
Consolation 2nd | 20460 | Techi Kapa |
Consolation 3rd | 40790 | Amoni |
Consolation 4th | 52906 | Minam Gao |
Consolation 5th | 34873 | Charu Takio |
Consolation 6th | 46457 | Achona |
Consolation 7th | 32947 | Tai Jasmine |
Consolation 8th | 51665 | Augost Sadiri |
Consolation 9th | 30300 | Beti Bagbi |
Consolation 10th | 15418 | Papi Singhi (Pura) |
2021 Ziro Gift Coupon Result
Central Dree gift coupon:
Winners of Central Dree Gift Coupon 2021
PRIZE | COUPON NO. | NAME |
1st Prize | 38759 | Gour Chandra Das |
2nd Prize | 25801 | Koj Rillung |
Consolation 1st | 33315 | Pungam Rime |
Consolation 2nd | 41742 | Tage Sambyo |
Consolation 3rd | 26840 | Puna Tapa |
Consolation 4th | 16491 | Chiging Nibo |
Consolation 5th | 27855 | Mirem Gao |
Hong Dree gift coupon:
Winners of Hong Dree Gift Coupon 2021
PRIZE | COUPON NO. | NAME |
1st Prize | 33783 | Geyi Loya |
2nd Prize | 26044 | Sario Jhon |
Consolation 1st | 20875 | Tapi Tai Dorjee |
Consolation 2nd | 11307 | Obit Gamnoh |
Consolation 3rd | 12965 | Potency Kri |
Consolation 4th | 39141 | Nabum Atung |
Consolation 5th | 21322 | Anab Kandulana |
Consolation 6th | 13190 | Tage Tabing |
Consolation 7th | 39714 | Karoni Bagang |
Consolation 8th | 33807 | Ngurang Siryum |
Consolation 9th | 17161 | Tapi Obing |
Consolation 10th | 16674 | Tage Tatang |
Capital Dree Gift coupon:
Winner of Capital Dree Gift Coupon 2021
PRIZE | COUPON NO. |
1st Prize | 11788 |
2nd Prize | 36279 |
3rd Prize | 25781 |
Consolation 1st | 22573 |
Consolation 2nd | 37431 |
Consolation 3rd | 12067 |
Consolation 4th | 27338 |
Consolation 5th | 18456 |
Consolation 6th | 20055 |
Consolation 7th | 31060 |
Consolation 8th | 25651 |
Consolation 9th | 27876 |
Consolation 10th | 26833 |
Siilang Ditting Dree Gift Coupon:
Winners of Siilang Ditting Dree Gift Coupons 2021
PRIZE | COUPON NO. | NAME |
1st Prize | 13829 | Talo Sikom |
2nd Prize | 13383 | Yake Riamuk Cheron Ingo |
3rd Prize | 36663 | Misunam Yirang |
Consolation 1st | 28055 | Jomya Karga |
Consolation 2nd | 21226 | Unsold |
Consolation 3rd | 16547 | Dani Rima |
Consolation 4th | 32040 | Mutchu Mithi |
Consolation 5th | 21880 | Hage Suka |
Consolation 6th | 34316 | Osam Yompang |
Consolation 7th | 36450 | Kaling Yanggi |
Consolation 8th | 14248 | Kabang Tayeng |
Consolation 9th | 25045 | Menam Tagang |
Consolation 10th | 12205 | Roni Siyum |
2020 Dree’s Gift Coupon Result
Central Dree gift coupon 2020:
Winner of Central Dree 2020
PRIZE | COUPON NO. | NAME |
1st Prize | 33478 | Zeneiya Soki |
2nd Prize | 22175 | Bullo Yami |
3rd Prize | 29171 | |
Consolation 1st | 35490 | |
Consolation 2nd | 31044 | |
Consolation 3rd | 16320 | |
Consolation 4th | 30844 | |
Consolation 5th | 24992 | |
Consolation 6th | 32095 | |
Consolation 7th | 17609 | |
Consolation 8th | 11459 | |
Consolation 9th | 16334 | |
Consolation 10th | 24638 |
Hong Dree gift coupon 2020:
Winner of Hong Dree Gift coupon 2020
PRIZE | COUPON NO. |
1st Prize | 14617 |
Consolation 1st | 29676 |
Consolation 2nd | 28123 |
Consolation 3rd | 14559 |
Consolation 4th | 19087 |
Consolation 5th | 20600 |
Consolation 6th | 21100 |
Consolation 7th | 12244 |
Consolation 8th | 20063 |
Consolation 9th | 11145 |
Consolation 10th | 12948 |
Capital Dree Gift coupon 2020:
Winner of Capital Dree lottery 2020
PRIZE | COUPON NO. |
1st Prize | 36370 |
2nd Prize | 25240 |
3rd Prize | 31631 |
Consolation 1st | 15051 |
Consolation 2nd | 14807 |
Consolation 3rd | 29586 |
Consolation 4th | 15151 |
Consolation 5th | 25708 |
Consolation 6th | 19879 |
Consolation 7th | 39805 |
Consolation 8th | 13599 |
Consolation 9th | 22137 |
Consolation 10th | 24076 |
Siilang Ditting Dree Gift Coupon 2020:
Winner of Siilang Ditting Dree 2020
PRIZE | COUPON NO. |
1st Prize | 24766 |
Consolation 1st | 27244 |
Consolation 2nd | 25037 |
Consolation 3rd | 22660 |
Consolation 4th | 14833 |
Consolation 5th | 24211 |
Consolation 6th | 17161 |
Consolation 7th | 29999 |
Consolation 8th | 28971 |
Consolation 9th | 28175 |
Consolation 10th | 23428 |
2019 Dree’s Festival Lottery Result
Central Dree gift coupon 2019:
Prize winner of Central Dree lottery 2019
PRIZE | COUPON NO. |
1st Prize | 29616 |
Consolation 1st | 24180 |
Consolation 2nd | 26368 |
Consolation 3rd | 25251 |
Consolation 4th | 20385 |
Consolation 5th | 38020 |
Consolation 6th | 29539 |
Consolation 7th | 29992 |
Consolation 8th | 18422 |
Consolation 9th | 26706 |
Consolation 10th | 28778 |
Consolation 11th | 37756 |
Consolation 12th | 34251 |
Consolation 13th | 38974 |
Consolation 14th | 32375 |
Consolation 15th | 22528 |
Consolation 16th | 19444 |
Consolation 17th | 33999 |
Consolation 18th | 30908 |
Consolation 19th | 17959 |
Consolation 20th | 37497 |
Hong Dree gift coupon 2019:
Winner of Hong Dree lottery 2019
PRIZE | COUPON NO. |
1st Prize | 15958 |
Consolation 1st | 25002 |
Consolation 2nd | 12969 |
Consolation 3rd | 27120 |
Consolation 4th | 21243 |
Consolation 5th | 27087 |
Consolation 6th | 24627 |
Consolation 7th | 29249 |
Consolation 8t | 12943 |
Consolation 9th | 19374 |
Consolation 10th | 26770 |
Capital Dree Gift coupon 2019:
Winner of Capital Dree lottery 2019
PRIZE | COUPON NO. | NAME |
1st Prize | 32142 | Lohit Tako |
Consolation 1st | 15447 | – |
Consolation 2nd | 30571 | – |
Consolation 3rd | 33947 | – |
Consolation 4th | 13726 | – |
Consolation 5th | 25517 | – |
Consolation 6th | 16061 | – |
Consolation 7th | 26378 | – |
Consolation 8th | 14208 | – |
Consolation 9th | 14856 | – |
Consolation 10th | 33793 | – |
Consolation 11th | 31467 | – |
Consolation 12th | 25849 | – |
Consolation 13th | 36707 | – |
Consolation 14th | 27592 | – |
Consolation 15th | 19550 | – |
2018 Ziro Dree Lottery Result
Central Dree gift coupon 2018:
Winner of CDFC Central Dree Festival coupon 2018
PRIZE | COUPON NO. |
1st Prize | 23354 |
2nd Prize | 35980 |
Consolation 1st | 27229 |
Consolation 2nd | 20977 |
Consolation 3rd | 15448 |
Consolation 4th | 31526 |
Consolation 5th | 11830 |
Consolation 6th | 11762 |
Consolation 7th | 13137 |
Consolation 8th | 13421 |
Consolation 9th | 35358 |
Consolation 10th | 39895 |
Consolation 11th | 25983 |
Consolation 12th | 12441 |
Consolation 13th | 17253 |
Consolation 14th | 17529 |
Consolation 15th | 20368 |
Consolation 16th | 27997 |
Consolation 17th | 21238 |
Consolation 18th | 17621 |
Consolation 19th | 36348 |
Consolation 20th | 33509 |
Consolation 21th | 19716 |
Consolation 22th | 14686 |
Consolation 23th | 30197 |
Consolation 24th | 12136 |
Consolation 25th | 31452 |
Consolation 26th | 18419 |
Consolation 27th | 13434 |
Consolation 28th | 30393 |
Consolation 29th | 10826 |
Consolation 30th | 21879 |
Hong Dree gift coupon 2018:
Winner of Hong Dree lottery 2018
PRIZE | COUPON NO. |
1st Prize | 13949 |
2nd Prize | 18972 |
3rd Prize | 15741 |
Consolation 1st | 12765 |
Consolation 2nd | 16904 |
Consolation 3rd | 15896 |
Consolation 4th | 18648 |
Consolation 5th | 15332 |
Consolation 6th | 16792 |
Consolation 7th | 18059 |
Consolation 8th | 17628 |
Consolation 9th | 10297 |
Consolation 10th | 13380 |
Consolation 11th | 13195 |
Consolation 12th | 13443 |
Consolation 13th | 18830 |
Consolation 14th | 15629 |
Consolation 15th | 18076 |
Consolation 16th | 12564 |
Consolation 17th | 19539 |
Consolation 18th | 16274 |
Consolation 19th | 10779 |
Consolation 20th | 12697 |
2017 Dree’s Gift Coupon Result
Central Dree gift coupon 2017:
winner of Central Dree Lottery 2017
PRIZE | COUPON NO. |
1st Prize | 23882 |
2nd Prize | 39900 |
Consolation 1st | 11960 |
Consolation 2nd | 26407 |
Consolation 3rd | 21579 |
Consolation 4th | 27714 |
Consolation 5th | 31019 |
Consolation 6th | 32375 |
Consolation 7th | 12218 |
Consolation 8th | 14698 |
Consolation 9th | 25932 |
Consolation 10th | 19879 |
Consolation 11th | 29446 |
Consolation 12th | 19681 |
Consolation 13th | 25438 |
Consolation 14th | 30953 |
Consolation 15th | 10255 |
Consolation 16th | 20341 |
Consolation 17th | 22318 |
Consolation 18th | 14940 |
Consolation 19th | 17123 |
Consolation 20th | 19917 |
Consolation 21th | 37392 |
Consolation 22th | 36319 |
Consolation 23th | 25591 |
Consolation 24th | 31645 |
Consolation 25th | 26863 |
Consolation 26th | 17596 |
Consolation 27th | 21771 |
Consolation 28th | 12487 |
Consolation 29th | 31451 |
Consolation 30th | 16864 |
Hong Dree gift coupon 2017:
Winner of Hong Dree lottery 2017
PRIZE | COUPON NO. |
1st Prize | 19542 |
2nd Prize | 17374 |
3rd Prize | 12897 |
4th Prize | 17815 |
5th Prize | 19614 |
Consolation 1st | 14090 |
Consolation 2nd | 19585 |
Consolation 3rd | 10814 |
Consolation 4th | 17819 |
Consolation 5th | 13580 |
Consolation 6th | 12493 |
Consolation 7th | 10865 |
Consolation 8th | 12871 |
Consolation 9th | 15429 |
Consolation 10th | 13865 |