If you’ve ever wondered about the costs associated with Students Union and Youth Association fees or are unsure about the ANYA registration fees, you’re in the right place.
In this article, we aim to clarify the details of ANYA nomination fees for their different positions.
Whether you’re a student navigating through Union and Association fees or planning to engage or join with the team ANYA, we’ve got you all the detail with the essential information you needed for that. so here is a breakdown of fees for various roles within ANYA
Post | Nomination/Registration Fee |
---|---|
President | Rs. 4500/- |
Vice President | Rs. 3500/- |
General Secretary | Rs. 4000/- |
Assistant G.S | Rs. 3500/- |
Secy Finance | Rs. 3000/- |
Asst. Secy Finance | Rs. 2000/- |
IPR Secy | Rs. 3000/- |
Asst IPR Secy | Rs. 2000/- |
Secy Art & Culture | Rs. 3000/- |
Asst. Secy Art & Culture | Rs. 2000/- |
Secy Games & Sports | Rs. 3000/- |
Asst. Secy Games & Sports | Rs. 2500/- |
Secy Social Service & Health | Rs. 3000/- |
Asst. Social Service & Health | Rs. 2000/- |
Chief Auditor | Rs. 3000/- |
Asst. Auditor | Rs. 2000/- |
Secy Education | Rs. 3000/- |
Asst. Education Secy | Rs. 2000/- |
Secy Women Affairs | Rs. 2000/- |
Asst. Secy Women Affairs | Rs. 1000/- |
Women Co-ordinator | Rs. 2000/- |
Asst. Women Co-ordinator | Rs. 1000/- |
The details given is from the official document of ANYA Ref. No. ELEC/NOMFE/ANYA/23.